Internal Members
| No. | Name | Position | Research Area |
| 1 | Professor | Drug Discovery; Metabolic & Neurodegenerative Diseases (Chronic Diseases); Mitochondrial Dysfunction | |
| 2 | Professor | Continuous Manufacturing; Automated Bioprocessing; Novel Bioconjugates | |
| 3 | Professor | Regulatory Science; Pharmacometrics; AI-based Clinical Development; Drug Discovery; Drug Repurposing | |
| 4 | Professor | Regulatory Science; Chemistry, Manufacturing & Control Evaluation; Pharmaceuticals; Drug Modification; Drug Discovery | |
| 5 | King Tong Lau | Professor | Person Health Monitoring; Sensors Development; Smart Materials |
| 6 | Senior Associate Professor | Nanomedicine; Biological Delivery; Regenerative Medicine; Neural Medicine | |
| 7 | Senior Associate Professor | Single Crystal Growth; Molecular Structure Determination; Development of Pharmaceutical Cocrystals; Polymorph Screening | |
| 8 | Senior Associate Professor | Cancer Cell Metastasis; Tumors; CAR-T; Cell Therapy; Tissue Inhibitor of Metalloproteinases | |
| 9 | Associate Professor | Medicinal Chemistry; Organic Synthesis; Drug Discovery | |
| 10 | Associate Professor | Bioinformatics; CADD; AI Drug Design | |
| 11 | Assistant Professor, Associate Research Fellow | CADD; Protein Dynamics; Protein-Protein Interaction | |
| 12 | Assistant Professor | Cell Therapy; Viral Vectors; Chimeric Antigen Receptor; Nanobody | |
| 13 | Assistant Professor | Pluripotent Stem Cells; Extracellular Vesicles; Gene Therapy; Drug Discovery | |
| 14 | Assistant Professor | Mitochondrial Diseases; Drug Screening; In vitro & In vivo Efficacy Validation | |
| 15 | Assistant Professor | Metabolomics; Multi-omics; Mass Spectrometry; Biomarker; Bioactive Compounds in Natural Products | |
| 16 | Assistant Professor | Neurodegenerative Diseases; Natural Medicines; Anti-aging | |
| 17 | Assistant Professor | AI-aided Drug Discovery; Deep Learning; Computational Biology | |
| 18 | Assistant Professor | Anticancer Drugs; Organic Synthesis; Natural Products; PROTAC; Bioorthogonal Reaction | |
| 19 | Operation Director | Business Administration; Proof-of-Concept Centre Operations and Management |
Director of the unit
Professor Lei Fu
Prof. Lei Fu currently serves as Deputy Dean of the Academy of Life and Natural Sciences (AoLNS), Executive Dean of the Academy of Pharmacy, and Director of the NextGen PharmaX Proof-of-Concept Centre at Xi’an Jiaotong-红杏视频 University (XJTLU). He graduated from Fudan University and obtained his PhD in Chemistry from Stanford University, USA. Prior to joining academia, he worked at Pharmacyclics.
Prof. Fu has been engaged in innovative drug discovery and development, pharmaceutical process research, precision medicine, and technology translation for many years. He has led and participated in numerous national research programmes and industry collaboration projects. His work has been published in leading international journals, including Science, Proceedings of the National Academy of Sciences (PNAS), Chemical Reviews, and Journal of the American Chemical Society (JACS). He has authored more than 100 peer-reviewed publications and holds over 20 patents in China and the United States.
In recent years, Prof. Fu has focused on advancing proof-of-concept initiatives, technology transfer, and innovation incubation systems. He is committed to bridging the critical gap between scientific discovery and market application, accelerating the translation of research outcomes, and promoting the integration of innovation, industry, and talent development.